 |
Financial Information
Expense Breakdown of Last Fiscal Year (April 2010 - March 2011)
| Total Expenses | $31,790.88 | 100% |
|
| Program Expenses | | |
| Payments to Students | $30,167.40 | 94.9% |
|
| Administration Expenses | | |
| Licenses and Permits | $25.00 | |
| Bank Service Charges | $105.00 | |
| Paypal Charges | $62.40 | |
| Reimbursement of Expenses | $119.27 | |
| Total Administration | $311.67 | 1.0% |
|
| Fundraising Expenses | | |
| Rice Packets | $1311.81 | 4.1% |
|
 |
Notes:
a. Above information has been compiled from the 2010/11 Income/Expenses Statement presented in the 2011 Newsletter.
Expense Breakdown of 2008/2009 Fiscal Year (April 2008 - March 2009)
| Total Expenses | $29,228.74 | 100% |
|
| Program Expenses | | |
| Payments to Students | $29,070.39 | 99.46% |
|
| Administration Expenses | | |
| Licenses and Permits | $75.00 | |
| Bank Service Charges | $83.35 | |
| Total Administration | $158.35 | 0.54% |
|
| Fundraising Expenses | $0 | 0% |
|
 |
Notes:
a. Above information has been compiled from the 2008/09 Income/Expenses Statement presented in the 2009 Newsletter.
b. The depreciated cost ($425.00) of writing-off of unusable office (computer) equipment has been excluded from the Total Expenses, as this was not a payment from sponsor donations.
c. Reimbursement of Expenses ($290.09) has also been excluded from the Total Expenses, as this amount has been included under Income as a special donation for covering expenses. The net cost of this to SLCSF has therefore been 0.
Expense Breakdown of 2007/08 Fiscal Year (April 2007 - March 2008)
| Total Expenses | $11,438.05 | 100% |
|
| Program Expenses | | |
| Payments to Students | $11,054.87 | |
| Donation to United Way | $200.00 | |
| Total Program Expenses | $11,254.87 | 98.4% |
|
| Administration Expenses | | |
| Licenses and Permits | $35.00 | |
| Printing and Reproduction | $88.89 | |
| Bank Service Charges | $59.29 | |
| Total Administration | $183.18 | 1.6% |
|
| Fundraising Expenses | $0 | 0% |
|
 |
Above information has been compiled from the 2007/08 Income/Expenses Statement presented in the 2008 Newsletter.
Expense Breakdown of 2006/07 Fiscal Year (April 2006 - March 2007)
| Total Expenses | $10,451.70 | 100% |
|
| Program Expenses | | |
| Payments to Students | $10,057 | 96.2% |
|
| Administration Expenses | | |
| Licenses and Permits | $25 | |
| Postage and Delivery | $350 | |
| Bank Service Charges | $19.70 | |
| Total Administration | $394.70 | 3.8% |
|
| Fundraising Expenses | $0 | 0% |
|
 |
Above information has been compiled from the 2006/07 Income/Expenses Statement presented in the 2007 Newsletter. Total expenses does not include Depreciation (of $25).
Back to About Us
|
|