 |
Financial Information
Expense Breakdown of Last Fiscal Year (April 2006 - March 2007)
| Total Expenses | $10,451.70 | 100% |
|
| Program Expenses | | |
| Payments to Students | $10,057 | 96.2% |
|
| Administration Expenses | | |
| Licenses and Permits | $25 | |
| Postage and Delivery | $350 | |
| Bank Service Charges | $19.70 | |
| Total Administration | $394.70 | 3.8% |
|
| Fundraising Expenses | $0 | 0% |
|
 |
Above information has been compiled from the 2006/2007 Income Statement presented in the 2007 Newsletter. Total expenses does not include Depreciation (of $25).
Back to About Us
|
|